14.4 | 13:14 | Today | 14:14 | 20.9 |
33.8 | 18 | March | 18 | 35.3 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
17.4° | 14:29 | Today | 06:29 | 1.4° |
19.9° | 8 | March | 4 | -0.4° |
19.9° | 8 Mar | 2025 | 18 Feb | -3.6° |
11 | 23 |
Wind | Gust |
134° SE |
Clear |
|
Temperature 16.8°C
Windspeed-Gust 11.2-22.7 km/h UVI 2 |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
89.0 | 30.2 | |
1 | 87.2 | 29.4 |
3 | 85.8 | 28.7 |
24 | 61.2 | 17.2 |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |