13 | 00:29 | Today | 03:44 | 20.9 |
19.4 | 1 | November | 7 | 22.7 |
70.9 | 23 Jan | 2024 | 2 Jan | 75.6 |
5.0° | 06:29 | Today | 00:29 | 4.3° |
14.7° | 2 | November | 7 | 3.7° |
34.7° | 12 Aug | 2024 | 9 Jan | -4.4° |
1 | 14 |
Wind | Gust |
24° NNE |
Mist |
|
Temperature 5°C
Windspeed-Gust 1.4-20.9 km/h |
MB_rt_6.0 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |