22.7 | 11:14 | Today | 11:29 | 28.8 |
33.8 | 6 | June | 3 | 46.8 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
24.0° | 14:59 | Today | 05:44 | 14.4° |
30.4° | 12 | June | 11 | 9.9° |
30.4° | 12 Jun | 2025 | 18 Feb | -3.6° |
7 | 21 |
Wind | Gust |
193° SSW |
Clear |
|
Temperature 22.9°C
Windspeed-Gust 6.5-28.8 km/h UVI 4 |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |