14.4 | 01:44 | Today | 09:14 | 25.9 |
30.6 | 10 | September | 10 | 46.8 |
70.9 | 23 Jan | 2024 | 2 Jan | 75.6 |
13.6° | 10:29 | Today | 02:59 | 8.8° |
31.0° | 1 | September | 12 | 8.8° |
34.7° | 12 Aug | 2024 | 9 Jan | -4.4° |
7 | 8 |
Wind | Gust |
321° NW |
Light Rain, Light Drizzle, Rain |
|
Temperature 13.6°C
Windspeed-Gust 6.5-25.9 km/h UVI 1 |
MB_rt_6.0 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |