| 11.2 | 03:32 | Today | 03:52 | 20.2 |
| 31 | 5 | August | 5 | 43.2 |
| 53.3 | 5 Apr | 2026 | 28 Feb | 61.2 |
| 23.3° | 00:11 | Today | 06:22 | 20.4° |
| 32.9° | 4 | August | 8 | 14.1° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 1 | 7 |
| Wind | Gust |
| 296° WNW | |
| Unknown |
|
| Temperature 20.4°C
Windspeed-Gust 1.4-20.2 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 70.9 | 21.8 | |
| 1 | 64.5 | 18.8 |
| 3 | 56.3 | 14.9 |
| 24 | 30.1 | 7.2 |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |