6.5 | 04:29 | Today | 12:14 | 11.2 |
35.3 | 2 | April | 3 | 41.8 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
15.4° | 12:44 | Today | 05:44 | 10.2° |
25.1° | 12 | April | 1 | 4.1° |
25.1° | 12 Apr | 2025 | 18 Feb | -3.6° |
1 | 3 |
Wind | Gust |
142° SE |
Drizzle |
|
Temperature 14.1°C
Windspeed-Gust 1.4-11.2 km/h |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
109.4 | 39.2 | |
1 | 113.3 | 40.7 |
3 | 111.8 | 40.1 |
24 | 62.9 | 18 |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |