| 25.9 | 04:39 | Today | 03:49 | 35.3 |
| 28.8 | 3 | February | 3 | 35.3 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 4.4° | 15:51 | Today | 08:50 | 0.7° |
| 11.4° | 4 | February | 3 | -1.6° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 10 | 23 |
| Wind | Gust |
| 96° E | |
| Partly Cloudy |
|
| Temperature 4.1°C
Windspeed-Gust 9.7-35.3 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 156.2 | 67.2 | |
| 1 | 156.5 | 67.8 |
| 3 | 157.3 | 69.3 |
| 24 | 152.5 | 60.2 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |