| 25.9 | 04:39 | Today | 03:49 | 35.3 |
| 28.8 | 3 | February | 3 | 35.3 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 3.6° | 12:51 | Today | 08:50 | 0.7° |
| 11.4° | 4 | February | 3 | -1.6° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 18 | 26 |
| Wind | Gust |
| 108° ESE | |
| Mostly Cloudy |
|
| Temperature 3.6°C
Windspeed-Gust 17.6-35.3 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 157.9 | 70.3 | |
| 1 | 157.8 | 70.2 |
| 3 | 158.8 | 72.1 |
| 24 | 144.8 | 53.3 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |