| 7.9 | 11:14 | Today | 11:14 | 14.4 |
| 33.8 | 3 | November | 3 | 43.6 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 14.2° | 11:29 | Today | 07:44 | 9.4° |
| 18.3° | 5 | November | 3 | 8.2° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 10 | 11 |
| Wind | Gust |
| 172° S | |
| Clear |
|
| Temperature 14.5°C
Windspeed-Gust 9.7-14.4 km/h UVI 1 |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.0 | 28.4 | |
| 1 | 94.2 | 32.7 |
| 3 | 103.2 | 36.7 |
| 24 | 76.5 | 24.4 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |