| 5.4 | 00:14 | Today | 00:14 | 9.7 |
| 25.9 | 1 | November | 1 | 35.3 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 10.8° | 00:14 | Today | 00:14 | 10.7° |
| 14.4° | 1 | November | 2 | 9.8° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 3 | 7 |
| Wind | Gust |
| 255° WSW | |
| Partly Cloudy |
|
| Temperature 10.7°C
Windspeed-Gust 3.2-9.7 km/h |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |