17.6 | 13:59 | Today | 15:14 | 30.6 |
20.9 | 2 | October | 3 | 30.6 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
15.1° | 15:14 | Today | 07:14 | 11.5° |
19.5° | 1 | October | 1 | 9.0° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
8 | 31 |
Wind | Gust |
163° SSE |
Light Drizzle |
|
Temperature 14.9°C
Windspeed-Gust 7.9-30.6 km/h |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
57.6 | 15.6 | |
1 | 61.3 | 17.3 |
3 | 63.0 | 18.1 |
24 | 59.2 | 16.3 |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |