| 16.2 | 00:35 | Today | 00:15 | 22.7 |
| 43.6 | 7 | December | 1 | 51.5 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 7.1° | 00:15 | Today | 03:15 | 5.9° |
| 13.9° | 8 | December | 5 | 3.6° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 5 | 11 |
| Wind | Gust |
| 105° ESE | |
| Clear |
|
| Temperature 5.9°C
Windspeed-Gust 4.7-22.7 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.1 | 26.6 | |
| 1 | 87.1 | 29.4 |
| 3 | 87.3 | 29.4 |
| 24 | 101.7 | 36.1 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |