| 9.7 | 12:18 | Today | 13:08 | 11.2 |
| 32 | 1 | March | 1 | 43.6 |
| 41.8 | 22 Feb | 2026 | 28 Feb | 61.2 |
| 18.0° | 15:59 | Today | 02:16 | 4.3° |
| 19.0° | 5 | March | 9 | 4.3° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 0 | 0 |
| Wind | Gust |
| 341° NNW | |
| Mist |
|
| Temperature 9.4°C
Windspeed-Gust 0-11.2 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 158.0 | 70.6 | |
| 1 | 158.7 | 71.9 |
| 3 | 160.5 | 75.4 |
| 24 | 152.2 | 59.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |