| 19.4 | 04:05 | Today | 04:15 | 24.1 |
| 35.3 | 2 | January | 2 | 50 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 5.2° | 04:05 | Today | 00:15 | 4.3° |
| 12.4° | 17 | January | 11 | -2.4° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 7 | 24 |
| Wind | Gust |
| 146° SE | |
| Light Rain, Light Drizzle |
|
| Temperature 5.3°C
Windspeed-Gust 6.5-24.1 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.8 | 17.1 | |
| 1 | 68.7 | 20.7 |
| 3 | 78.3 | 25.2 |
| 24 | 126.8 | 46.1 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |