4.5 | 09:00 | Today | 07:44 | 5.8 |
12.1 | 24 | June | 22 | 13.4 |
16.5 | 24 Jan | 2025 | 6 Jan | 21 |
19.9° | 02:14 | Today | 09:44 | 18.5° |
33.4° | 21 | June | 11 | 9.9° |
33.4° | 21 Jun | 2025 | 18 Feb | -3.6° |
5 | 7 |
Wind | Gust |
209° SSW |
Clear |
|
Temperature 19.1°C
Windspeed-Gust 4.9-7.2 m/s UVI 2 |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |