| 7.2 | 11:06 | Today | 08:46 | 12.1 |
| 8.9 | 1 | March | 1 | 12.1 |
| 11.6 | 22 Feb | 2026 | 28 Feb | 17 |
| 9.9° | 10:46 | Today | 00:54 | 8.6° |
| 19.0° | 5 | March | 9 | 4.3° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 4 | 7 |
| Wind | Gust |
| 225° SW | |
| Light Rain |
|
| Temperature 9.9°C
Windspeed-Gust 3.6-12.1 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |