6.3 | 14:29 | Today | 13:00 | 7.6 |
10.7 | 7 | February | 7 | 13 |
16.5 | 24 Jan | 2025 | 6 Jan | 21 |
6.7° | 14:59 | Today | 05:59 | -1.0° |
9.7° | 5 | February | 18 | -3.6° |
12.4° | 6 Jan | 2025 | 18 Feb | -3.6° |
3 | 6 |
Wind | Gust |
94° E |
Clear |
|
Temperature 4.7°C
Windspeed-Gust 2.7-7.6 m/s |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
121.3 | 43.9 | |
1 | 120.9 | 43.7 |
3 | 117.7 | 42.5 |
24 | 126.1 | 45.8 |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |