| 3.1 | 03:32 | Today | 03:52 | 5.6 |
| 8.6 | 5 | August | 5 | 12 |
| 14.8 | 5 Apr | 2026 | 28 Feb | 17 |
| 23.3° | 00:11 | Today | 06:43 | 20.3° |
| 32.9° | 4 | August | 8 | 14.1° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 1 | 3 |
| Wind | Gust |
| 260° W | |
| Unknown |
|
| Temperature 20.3°C
Windspeed-Gust 1.1-5.6 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 81.0 | 26.5 | |
| 1 | 67.8 | 20.3 |
| 3 | 60.2 | 16.8 |
| 24 | 30.7 | 7.4 |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |