| 2.2 | 00:36 | Today | 00:36 | 3.6 |
| 14.8 | 5 | April | 5 | 16.1 |
| 14.8 | 5 Apr | 2026 | 28 Feb | 17 |
| 8.6° | 00:06 | Today | 05:57 | 6.8° |
| 23.7° | 9 | April | 3 | 5.3° |
| 23.7° | 9 Apr | 2026 | 11 Jan | -2.4° |
| 0 | 0 |
| Wind | Gust |
| 333° NNW | |
| Mist |
|
| Temperature 6.8°C
Windspeed-Gust 0.4-3.6 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |