| 7.6 | 11:47 | Today | 01:15 | 10.7 |
| 11.2 | 1 | December | 1 | 14.3 |
| 16.5 | 24 Jan | 2025 | 6 Jan | 21 |
| 10.4° | 12:58 | Today | 02:56 | 5.4° |
| 10.4° | 6 | December | 5 | 3.6° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 4 | 8 |
| Wind | Gust |
| 209° SSW | |
| Light Rain, Rain |
|
| Temperature 10.4°C
Windspeed-Gust 4-10.7 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |