| 4.5 | 07:37 | Today | 10:58 | 8.9 |
| 9.4 | 3 | November | 17 | 13.4 |
| 16.5 | 24 Jan | 2025 | 6 Jan | 21 |
| 4.6° | 02:16 | Today | 07:07 | 2.0° |
| 18.3° | 5 | November | 21 | 1.2° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 3 | 7 |
| Wind | Gust |
| 182° S | |
| Clear |
|
| Temperature 3.2°C
Windspeed-Gust 3.1-8.9 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 123.6 | 44.9 | |
| 1 | 129.1 | 47.1 |
| 3 | 125.1 | 45.4 |
| 24 | 75.0 | 23.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |