7.8 | 19:44 | Today | 18:44 | 12.1 |
14.8 | 15 | September | 15 | 18.8 |
16.5 | 24 Jan | 2025 | 6 Jan | 21 |
17.8° | 19:44 | Today | 10:59 | 13.9° |
29.2° | 7 | September | 10 | 11.3° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
3 | 9 |
Wind | Gust |
0° N |
Mostly Scattered Clouds |
|
Temperature 17.4°C
Windspeed-Gust 2.7-12.1 m/s |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |