5.8 | 03:30 | Today | 00:14 | 8.5 |
12.1 | 4 | October | 4 | 16.1 |
16.5 | 24 Jan | 2025 | 6 Jan | 21 |
14.1° | 07:44 | Today | 01:59 | 12.8° |
19.5° | 1 | October | 19 | 8.5° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
4 | 4 |
Wind | Gust |
160° SSE |
Partly Cloudy |
|
Temperature 13.7°C
Windspeed-Gust 3.6-8.5 m/s |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |