| 2.5 | 13:15 | Today | 13:15 | 3.6 |
| 8.9 | 1 | March | 1 | 12.1 |
| 11.6 | 22 Feb | 2026 | 28 Feb | 17 |
| 18.6° | 14:15 | Today | 07:24 | 7.9° |
| 19.0° | 5 | March | 4 | 4.4° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 1 | 2 |
| Wind | Gust |
| 355° N | |
| Unknown |
|
| Temperature 10.8°C
Windspeed-Gust 1.3-3.6 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 139.1 | 51 | |
| 1 | 135.3 | 49.5 |
| 3 | 131.9 | 48.2 |
| 24 | 109.4 | 39.1 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |