| 5.4 | 04:05 | Today | 04:15 | 6.7 |
| 9.8 | 2 | January | 2 | 13.9 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 13.9 |
| 6.2° | 10:56 | Today | 00:15 | 4.3° |
| 12.4° | 17 | January | 11 | -2.4° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 1 | 5 |
| Wind | Gust |
| 139° SE | |
| Clear |
|
| Temperature 6.2°C
Windspeed-Gust 1.3-6.7 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.4 | 16.4 | |
| 1 | 58.3 | 15.9 |
| 3 | 56.2 | 14.9 |
| 24 | 102.2 | 36.3 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |