| 1.3 | 00:38 | Today | 08:30 | 2.7 |
| 1.3 | 1 | June | 1 | 2.7 |
| 14.8 | 5 Apr | 2026 | 28 Feb | 17 |
| 18.2° | 08:30 | Today | 06:19 | 14.4° |
| 18.2° | 1 | June | 1 | 14.4° |
| 30.7° | 26 May | 2026 | 11 Jan | -2.4° |
| 1 | 2 |
| Wind | Gust |
| 212° SSW | |
| Unknown |
|
| Temperature 18.2°C
Windspeed-Gust 0.9-2.7 m/s UVI 1 |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.2 | 14.9 | |
| 1 | 48.9 | 11.7 |
| 3 | 52.3 | 13.1 |
| 24 | 50.4 | 12.2 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |