| 3.6 | 12:59 | Today | 06:29 | 4.9 |
| 9.4 | 3 | November | 3 | 12.1 |
| 16.5 | 24 Jan | 2025 | 6 Jan | 21 |
| 12.8° | 00:14 | Today | 10:14 | 9.2° |
| 18.3° | 5 | November | 3 | 8.2° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 1 | 5 |
| Wind | Gust |
| 46° NE | |
| Drizzle |
|
| Temperature 9.4°C
Windspeed-Gust 1.3-4.9 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |