| 7.2 | 05:24 | Today | 04:44 | 12.1 |
| 9.8 | 2 | January | 2 | 13.9 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 13.9 |
| 11.1° | 14:35 | Today | 09:14 | 7.2° |
| 11.1° | 16 | January | 11 | -2.4° |
| 11.1° | 16 Jan | 2026 | 11 Jan | -2.4° |
| 0 | 0 |
| Wind | Gust |
| 156° SSE | |
| Clear |
|
| Temperature 7.4°C
Windspeed-Gust 0-12.1 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 82.5 | 27.2 | |
| 1 | 55.3 | 14.5 |
| 3 | 46.9 | 11.2 |
| 24 | 20.2 | 4.8 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |