| 1.8 | 00:40 | Today | 00:40 | 1.8 |
| 8.9 | 1 | March | 1 | 12.1 |
| 11.6 | 22 Feb | 2026 | 28 Feb | 17 |
| 11.5° | 00:10 | Today | 07:51 | 7.6° |
| 17.3° | 2 | March | 1 | 5.4° |
| 18.8° | 25 Feb | 2026 | 11 Jan | -2.4° |
| 1 | 1 |
| Wind | Gust |
| 229° SW | |
| Unknown |
|
| Temperature 8.8°C
Windspeed-Gust 0.9-1.8 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 108.5 | 38.8 | |
| 1 | 107.9 | 38.6 |
| 3 | 98.2 | 34.5 |
| 24 | 48.8 | 11.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |