14.4 | 13:14 | Today | 13:14 | 19.4 |
33.8 | 18 | March | 18 | 35.3 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
17.0° | 13:59 | Today | 06:29 | 1.4° |
19.9° | 8 | March | 4 | -0.4° |
19.9° | 8 Mar | 2025 | 18 Feb | -3.6° |
7 | 14 |
Wind | Gust |
132° SE |
Clear |
|
Temperature 17.1°C
Windspeed-Gust 6.5-19.4 km/h UVI 3 |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
88.8 | 30.1 | |
1 | 86.5 | 29.1 |
3 | 84.0 | 27.9 |
24 | 60.2 | 16.8 |
![]() |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |