| 17 | 02:13 | Today | 02:13 | 21 |
| 21 | 3 | November | 17 | 30 |
| 36.9 | 24 Jan | 2025 | 6 Jan | 47 |
| 6.2° | 05:34 | Today | 07:54 | 5.2° |
| 18.3° | 5 | November | 18 | 5.0° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 5 | 14 |
| Wind | Gust |
| 160° SSE | |
| Light Showers, Rain |
|
| Temperature 5.4°C
Windspeed-Gust 4.9-21 mph |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |