| 27.4 | 02:13 | Today | 02:13 | 33.8 |
| 33.8 | 3 | November | 17 | 48.2 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 6.2° | 05:34 | Today | 07:54 | 5.2° |
| 18.3° | 5 | November | 18 | 5.0° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 3 | 13 |
| Wind | Gust |
| 197° SSW | |
| Light Showers, Rain |
|
| Temperature 5.9°C
Windspeed-Gust 3.2-33.8 km/h |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |