| 6.1 | 09:01 | Today | 00:09 | 6.7 |
| 9.8 | 2 | July | 2 | 11.6 |
| 14.8 | 5 Apr | 2026 | 28 Feb | 17 |
| 24.8° | 12:32 | Today | 03:40 | 16.7° |
| 29.7° | 10 | July | 3 | 15.1° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 2 | 5 |
| Wind | Gust |
| 321° NW | |
| Unknown |
|
| Temperature 24.7°C
Windspeed-Gust 2-6.7 m/s UVI 6 |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 59.0 | 16.2 | |
| 1 | 61.0 | 17.1 |
| 3 | 50.4 | 12.2 |
| 24 | 26.7 | 6.4 |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |