0.4 | 01:29 | Today | 01:29 | 0.9 |
11.6 | 4 | August | 4 | 13.9 |
16.5 | 24 Jan | 2025 | 6 Jan | 21 |
19.8° | 00:14 | Today | 01:14 | 18.8° |
33.4° | 12 | August | 9 | 14.4° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
0 | 1 |
Wind | Gust |
237° WSW |
Mist |
|
Temperature 18.9°C
Windspeed-Gust 0-0.9 m/s |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |