| 7.6 | 02:13 | Today | 02:13 | 9.4 |
| 9.4 | 3 | November | 17 | 13.4 |
| 16.5 | 24 Jan | 2025 | 6 Jan | 21 |
| 6.2° | 05:34 | Today | 07:54 | 5.2° |
| 18.3° | 5 | November | 18 | 5.0° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 4 | 6 |
| Wind | Gust |
| 206° SSW | |
| Showers, Rain |
|
| Temperature 5.6°C
Windspeed-Gust 3.6-9.4 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |