| 16.2 | 07:13 | Today | 08:13 | 19.4 |
| 33.8 | 3 | November | 3 | 43.6 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 8.1° | 00:10 | Today | 05:22 | 6.9° |
| 18.3° | 5 | November | 16 | 6.9° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 11 | 23 |
| Wind | Gust |
| 54° NE | |
| Overcast |
|
| Temperature 7.2°C
Windspeed-Gust 11.2-22.7 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 61.2 | 17.3 | |
| 1 | 59.3 | 16.4 |
| 3 | 58.2 | 15.9 |
| 24 | 61.7 | 17.5 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |