| 17.6 | 00:49 | Today | 00:49 | 28.8 |
| 28.8 | 3 | February | 3 | 35.3 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 3.3° | 00:09 | Today | 01:49 | 2.3° |
| 11.4° | 4 | February | 3 | -1.6° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 11 | 24 |
| Wind | Gust |
| 86° E | |
| Clear |
|
| Temperature 2.3°C
Windspeed-Gust 11.2-28.8 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 150.4 | 56.2 | |
| 1 | 146.7 | 54.1 |
| 3 | 146.8 | 54.1 |
| 24 | 73.8 | 23.1 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |