| 16.6 | 00:15 | Today | 00:05 | 29.5 |
| 18.7 | 2 | August | 4 | 29.5 |
| 53.3 | 5 Apr | 2026 | 28 Feb | 61.2 |
| 22.2° | 01:06 | Today | 00:05 | 21.6° |
| 29.8° | 3 | August | 1 | 15.3° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 1 | 3 |
| Wind | Gust |
| 92° E | |
| Unknown |
|
| Temperature 21.6°C
Windspeed-Gust 1.4-29.5 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 95.0 | 33.1 | |
| 1 | 99.7 | 35.2 |
| 3 | 86.1 | 28.9 |
| 24 | 55.4 | 14.5 |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |