| 6.5 | 00:27 | Today | 01:17 | 13 |
| 32 | 1 | March | 1 | 43.6 |
| 41.8 | 22 Feb | 2026 | 28 Feb | 61.2 |
| 8.7° | 00:07 | Today | 02:17 | 8.1° |
| 19.0° | 5 | March | 4 | 4.4° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 1 | 8 |
| Wind | Gust |
| 0° N | |
| Mist |
|
| Temperature 8.2°C
Windspeed-Gust 1.4-13 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 149.7 | 55.3 | |
| 1 | 150.5 | 56.4 |
| 3 | 150.1 | 55.5 |
| 24 | 125.5 | 45.6 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |