| 22.7 | 16:17 | Today | 12:57 | 27.4 |
| 35.3 | 2 | January | 2 | 50 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 8.9° | 16:07 | Today | 00:15 | 4.3° |
| 12.4° | 17 | January | 11 | -2.4° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 5 | 16 |
| Wind | Gust |
| 126° SE | |
| Clear |
|
| Temperature 5°C
Windspeed-Gust 4.7-27.4 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 101.9 | 36.2 | |
| 1 | 101.7 | 36.1 |
| 3 | 107.6 | 38.4 |
| 24 | 75.2 | 23.8 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |