| 17.6 | 16:08 | Today | 13:27 | 27.4 |
| 43.6 | 7 | December | 1 | 51.5 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 7.9° | 13:58 | Today | 23:29 | 4.0° |
| 13.9° | 8 | December | 5 | 3.6° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 10 | 16 |
| Wind | Gust |
| 94° E | |
| Clear |
|
| Temperature 4°C
Windspeed-Gust 9.7-27.4 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 117.2 | 42.3 | |
| 1 | 122.9 | 44.6 |
| 3 | 128.2 | 46.7 |
| 24 | 105.5 | 37.6 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |