| 25.9 | 02:00 | Today | 00:50 | 32 |
| 40.3 | 1 | December | 1 | 51.5 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 10.6° | 00:10 | Today | 06:21 | 8.9° |
| 10.8° | 6 | December | 5 | 3.6° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 13 | 19 |
| Wind | Gust |
| 0° N | |
| Mostly Cloudy |
|
| Temperature 10.3°C
Windspeed-Gust 13-32 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 60.5 | 16.9 | |
| 1 | 53.3 | 13.5 |
| 3 | 42.7 | 10.2 |
| 24 | 19.2 | 4.6 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |