| 2.8 | 11:36 | Today | 11:36 | 5 |
| 9.8 | 2 | July | 2 | 11.6 |
| 14.8 | 5 Apr | 2026 | 28 Feb | 17 |
| 19.8° | 11:46 | Today | 05:05 | 14.9° |
| 30.6° | 14 | July | 21 | 14.9° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 2 | 2 |
| Wind | Gust |
| 59° ENE | |
| Mostly Scattered Clouds |
|
| Temperature 19.9°C
Windspeed-Gust 1.6-5 m/s UVI 3 |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |