| 6.1 | 00:37 | Today | 00:07 | 11.2 |
| 9.6 | 3 | April | 3 | 15.2 |
| 13 | 12 Mar | 2026 | 28 Feb | 17 |
| 13.8° | 13:40 | Today | 07:39 | 9.5° |
| 14.5° | 1 | April | 3 | 5.3° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 3 | 5 |
| Wind | Gust |
| 213° SSW | |
| Partly Cloudy |
|
| Temperature 13.9°C
Windspeed-Gust 2.7-11.2 m/s UVI 2 |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |