| 7.2 | 05:24 | Today | 04:44 | 12.1 |
| 9.8 | 2 | January | 2 | 13.9 |
| 9.8 | 2 Jan | 2026 | 2 Jan | 13.9 |
| 11.1° | 14:35 | Today | 22:07 | 6.2° |
| 11.1° | 16 | January | 11 | -2.4° |
| 11.1° | 16 Jan | 2026 | 11 Jan | -2.4° |
| 1 | 1 |
| Wind | Gust |
| 100° E | |
| Clear |
|
| Temperature 6.3°C
Windspeed-Gust 0.9-12.1 m/s |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 83.0 | 27.4 | |
| 1 | 75.2 | 23.8 |
| 3 | 82.2 | 27.1 |
| 24 | 32.8 | 7.9 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |