| 5.4 | 08:01 | Today | 07:41 | 6.7 |
| 9.4 | 3 | November | 17 | 13.4 |
| 16.5 | 24 Jan | 2025 | 6 Jan | 21 |
| 8.0° | 06:10 | Today | 00:09 | 5.1° |
| 18.3° | 5 | November | 17 | 5.1° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 2 | 5 |
| Wind | Gust |
| 239° WSW | |
| Partly Cloudy |
|
| Temperature 7.4°C
Windspeed-Gust 1.8-6.7 m/s |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |