8.1 | 00:29 | Today | 03:44 | 13 |
12.1 | 1 | November | 7 | 14.1 |
44.1 | 23 Jan | 2024 | 2 Jan | 47 |
40.8° | 05:59 | Today | 00:29 | 39.7° |
58.5° | 2 | November | 7 | 38.7° |
94.5° | 12 Aug | 2024 | 9 Jan | 24.1° |
1 | 10 |
Wind | Gust |
102° ESE |
Mist |
|
Temperature 40.8°F
Windspeed-Gust 0.9-13 mph |
MB_rt_6.0 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |