35.3 | 08:59 | Today | 13:59 | 51.5 |
53.3 | 15 | September | 15 | 67.7 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
20.6° | 14:29 | Today | 10:44 | 17.6° |
29.2° | 7 | September | 10 | 11.3° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
13 | 40 |
Wind | Gust |
211° SSW |
Overcast |
|
Temperature 20.6°C
Windspeed-Gust 13-51.5 km/h UVI 3 |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |