| 22.7 | 10:29 | Today | 11:29 | 35.3 |
| 25.9 | 1 | November | 1 | 35.3 |
| 59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
| 11.7° | 11:29 | Today | 06:14 | 8.2° |
| 14.4° | 1 | November | 3 | 8.2° |
| 37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
| 10 | 34 |
| Wind | Gust |
| 198° SSW | |
| Mostly Scattered Clouds |
|
| Temperature 11.8°C
Windspeed-Gust 9.7-35.3 km/h |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |