19.9 | 13:14 | Today | 17:14 | 38.9 |
28 | 7 | December | 21 | 38.9 |
44.1 | 23 Jan | 2024 | 2 Jan | 47 |
49.8° | 16:44 | Today | 00:59 | 45.3° |
54.5° | 18 | December | 13 | 33.6° |
94.5° | 12 Aug | 2024 | 9 Jan | 24.1° |
22 | 27 |
Wind | Gust |
223° SW |
Mostly Cloudy |
|
Temperature 49.8° Feels: 43°F
Windspeed-Gust 21.9-38.9 mph |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |