19.9 | 13:14 | Today | 15:59 | 33.1 |
28 | 7 | December | 18 | 38 |
44.1 | 23 Jan | 2024 | 2 Jan | 47 |
49.8° | 16:44 | Today | 00:59 | 45.3° |
54.5° | 18 | December | 13 | 33.6° |
94.5° | 12 Aug | 2024 | 9 Jan | 24.1° |
6 | 27 |
Wind | Gust |
210° SSW |
Mostly Cloudy |
|
Temperature 49.8°F
Windspeed-Gust 6-33.1 mph |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |