| 8.1 | 15:23 | Today | 14:52 | 10.9 |
| 19.9 | 1 | March | 1 | 27.1 |
| 26 | 22 Feb | 2026 | 28 Feb | 38 |
| 51.4° | 15:13 | Today | 00:40 | 47.1° |
| 66.2° | 5 | March | 9 | 39.7° |
| 66.2° | 5 Mar | 2026 | 11 Jan | 27.7° |
| 1 | 4 |
| Wind | Gust |
| 170° S | |
| Mostly Scattered Clouds |
|
| Temperature 50.5°F
Windspeed-Gust 0.9-11 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 112.6 | 40.4 | |
| 1 | 111.8 | 40.1 |
| 3 | 107.2 | 38.3 |
| 24 | 152.8 | 60.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |