| 13 | 01:43 | Today | 01:03 | 17 |
| 21 | 3 | November | 17 | 30 |
| 36.9 | 24 Jan | 2025 | 6 Jan | 47 |
| 42.4° | 01:23 | Today | 00:43 | 42.1° |
| 64.9° | 5 | November | 18 | 41.0° |
| 99.9° | 1 Jul | 2025 | 18 Feb | 25.5° |
| 12 | 15 |
| Wind | Gust |
| 187° S | |
| Mostly Scattered Clouds |
|
| Temperature 42.4° Feels: 35.8°F
Windspeed-Gust 12.1-17 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 65.7 | 19.3 | |
| 1 | 67.6 | 20.2 |
| 3 | 66.6 | 19.8 |
| 24 | 14.0 | 3.4 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |