| 5.2 | 04:05 | Today | 00:15 | 8.9 |
| 19 | 17 | February | 17 | 28 |
| 21.9 | 2 Jan | 2026 | 2 Jan | 31.1 |
| 39.0° | 01:15 | Today | 05:26 | 36.7° |
| 55.6° | 8 | February | 3 | 29.1° |
| 55.6° | 8 Feb | 2026 | 11 Jan | 27.7° |
| 2 | 7 |
| Wind | Gust |
| 67° ENE | |
| Overcast |
|
| Temperature 36.3°F
Windspeed-Gust 2-8.9 mph |
|
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |