| 4 | 03:38 | Today | 03:58 | 8.1 |
| 21.9 | 2 | January | 2 | 31.1 |
| 21.9 | 2 Jan | 2026 | 2 Jan | 31.1 |
| 45.9° | 05:58 | Today | 00:07 | 43.9° |
| 52.0° | 16 | January | 11 | 27.7° |
| 52.0° | 16 Jan | 2026 | 11 Jan | 27.7° |
| 1 | 7 |
| Wind | Gust |
| 97° E | |
| Drizzle |
|
| Temperature 45.9°F
Windspeed-Gust 0.9-8.1 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 98.1 | 34.5 | |
| 1 | 100.1 | 35.4 |
| 3 | 96.4 | 33.7 |
| 24 | 55.8 | 14.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |