7 | 08:00 | Today | 08:00 | 8.9 |
21 | 6 | June | 3 | 29.1 |
36.9 | 24 Jan | 2025 | 6 Jan | 47 |
66.6° | 08:44 | Today | 04:14 | 61.3° |
86.7° | 12 | June | 11 | 49.8° |
86.7° | 12 Jun | 2025 | 18 Feb | 25.5° |
3 | 7 |
Wind | Gust |
243° WSW |
Clear |
|
Temperature 67.1°F
Windspeed-Gust 2.9-8.9 mph UVI 1 |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |