23.9 | 17:45 | Today | 17:14 | 38.9 |
28 | 7 | December | 21 | 38.9 |
44.1 | 23 Jan | 2024 | 2 Jan | 47 |
10.7° | 20:45 | Today | 08:21 | 5.4° |
12.5° | 18 | December | 13 | 0.9° |
34.7° | 12 Aug | 2024 | 9 Jan | -4.4° |
13 | 25 |
Wind | Gust |
267° W |
Light Rain, Light Drizzle |
|
Temperature 6.2°C
Windspeed-Gust 13-29.1 mph |
MB_rt_6.1 - Davis Vantage Pro 2 - Westland / Zuid Holland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |