| 25.9 | 04:39 | Today | 03:49 | 35.3 |
| 28.8 | 3 | February | 3 | 35.3 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 4.0° | 15:11 | Today | 08:50 | 0.7° |
| 11.4° | 4 | February | 3 | -1.6° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 10 | 24 |
| Wind | Gust |
| 61° ENE | |
| Overcast |
|
| Temperature 4°C
Windspeed-Gust 9.7-35.3 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 158.6 | 71.7 | |
| 1 | 157.9 | 70.4 |
| 3 | 158.0 | 70.6 |
| 24 | 151.1 | 57.5 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |