| 24.1 | 01:14 | Today | 01:14 | 37.1 |
| 35.3 | 2 | January | 2 | 50 |
| 35.3 | 2 Jan | 2026 | 2 Jan | 50 |
| 0.3° | 01:14 | Today | 00:14 | -0.3° |
| 6.2° | 1 | January | 6 | -0.3° |
| 6.2° | 1 Jan | 2026 | 6 Jan | -0.3° |
| 13 | 31 |
| Wind | Gust |
| 188° S | |
| Overcast |
|
| Temperature 0.4°C
Windspeed-Gust 13-37.1 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 152.2 | 59.7 | |
| 1 | 150.6 | 56.5 |
| 3 | 140.8 | 51.7 |
| 24 | 44.2 | 10.6 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |