| 6.5 | 00:27 | Today | 01:17 | 13 |
| 32 | 1 | March | 1 | 43.6 |
| 41.8 | 22 Feb | 2026 | 28 Feb | 61.2 |
| 8.7° | 00:07 | Today | 04:18 | 7.6° |
| 19.0° | 5 | March | 4 | 4.4° |
| 19.0° | 5 Mar | 2026 | 11 Jan | -2.4° |
| 0 | 3 |
| Wind | Gust |
| 348° NNW | |
| Mist |
|
| Temperature 7.6°C
Windspeed-Gust 0-13 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 137.0 | 50.2 | |
| 1 | 132.1 | 48.2 |
| 3 | 144.5 | 53.2 |
| 24 | 127.3 | 46.3 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |