| 15.9 | 00:10 | Today | 08:01 | 20.8 |
| 15.9 | 5 | August | 5 | 20.8 |
| 33.1 | 5 Apr | 2026 | 28 Feb | 38 |
| 23.1° | 00:10 | Today | 06:21 | 20.7° |
| 32.9° | 4 | August | 1 | 15.3° |
| 38.1° | 26 Jun | 2026 | 11 Jan | -2.4° |
| 10 | 19 |
| Wind | Gust |
| 192° SSW | |
| Partly Cloudy |
|
| Temperature 22.8°C
Windspeed-Gust 9.8-20.8 mph UVI 2 |
|
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |