4.9 | 04:45 | Today | 04:14 | 8.1 |
27.1 | 4 | October | 4 | 36 |
36.9 | 24 Jan | 2025 | 6 Jan | 47 |
12.0° | 00:14 | Today | 05:45 | 11.3° |
19.5° | 1 | October | 1 | 9.0° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
2 | 6 |
Wind | Gust |
108° ESE |
Mostly Scattered Clouds |
|
Temperature 11.4°C
Windspeed-Gust 2-8.1 mph |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |