| 12.1 | 04:05 | Today | 04:15 | 15 |
| 21.9 | 2 | January | 2 | 31.1 |
| 21.9 | 2 Jan | 2026 | 2 Jan | 31.1 |
| 5.3° | 04:25 | Today | 00:15 | 4.3° |
| 12.4° | 17 | January | 11 | -2.4° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 3 | 12 |
| Wind | Gust |
| 108° ESE | |
| Light Rain, Light Drizzle |
|
| Temperature 5.3°C
Windspeed-Gust 2.9-15 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 55.6 | 14.6 | |
| 1 | 58.3 | 15.9 |
| 3 | 64.4 | 18.7 |
| 24 | 121.2 | 43.9 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |