| 5.3 | 00:26 | Today | 00:06 | 8.9 |
| 8.1 | 1 | February | 1 | 12.1 |
| 21.9 | 2 Jan | 2026 | 2 Jan | 31.1 |
| 6.4° | 00:06 | Today | 01:36 | 5.1° |
| 8.4° | 1 | February | 1 | 4.2° |
| 12.4° | 17 Jan | 2026 | 11 Jan | -2.4° |
| 1 | 7 |
| Wind | Gust |
| 78° ENE | |
| Clear |
|
| Temperature 5°C
Windspeed-Gust 0.9-8.9 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 105.0 | 37.4 | |
| 1 | 99.5 | 35.2 |
| 3 | 81.2 | 26.6 |
| 24 | 72.9 | 22.7 |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |