16.2 | 12:14 | Today | 05:44 | 25.9 |
20.9 | 2 | October | 3 | 25.9 |
59.4 | 24 Jan | 2025 | 6 Jan | 75.6 |
14.3° | 00:14 | Today | 07:14 | 11.5° |
19.5° | 1 | October | 1 | 9.0° |
37.7° | 1 Jul | 2025 | 18 Feb | -3.6° |
7 | 24 |
Wind | Gust |
166° SSE |
Clear |
|
Temperature 14.3°C
Windspeed-Gust 6.5-25.9 km/h |
![]() |
MB_rt_6.2 - Davis Vantage Pro 2 - Westland / Zuid Holland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |